MLS®: | CA0184302 |
Price: | 234,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Levels: | Two |
Total Sqft: | 1132 Sqft. |
Possession: | Other/See Remarks,Upon Completion |
Days On Market | 416 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Sq Ft: | 1,132 |
Flooring: | See Remarks |
Heating: | Forced Air, Natural Gas |
Address: | 5510 48A Street Close , Bentley, Alberta T0C 0J0 |
City: | Bentley |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Foundation: | Poured Concrete |
Lot Dimensions: | 25.00X134.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R2B |
Construction: | Other |
Parking Total: | 2 |
Bathroom – Ensuite: | Upper |
Master Bedroom: | Upper |
Master Bedroom: | Upper |
Dining Room: | Main |
Kitchen: | Main |
Living Room: | Main |
Bathroom – Half: | |
Bathroom - Full: |
Updated: January 21st 4:20pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license