MLS®: | A1061237 |
Price: | 199,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Lot Size: | 985 sq. ft. |
Association Fee: | 563 Caretaker,Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 974 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 37 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #2202 604 East Lake Boulevard NE, Airdrie, Alberta T4A 0G6 |
City: | Airdrie |
Subdivision: | East Lake Industrial |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0G6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Tar/Gravel |
Zoning: | DC-29 |
Construction: | Metal Siding , Stucco, Wood Frame |
Parking Total: | 2 |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 10`2" x 9`8" |
Master Bedroom: | Main - 14`0" x 11`3" |
Laundry: | Main - 3`1" x 2`11" |
Living Room: | Main - 13`4" x 11`8" |
Dining Room: | Main - 12`11" x 11`6" |
Kitchen: | Main - 11`9" x 9`0" |
Listing Updated: February 25th 9:30pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license