MLS®: | A1035639 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,385 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1173 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 123 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Laminate, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 40 Camille Gate , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.84M 42`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 3 |
3pc Bathroom: | Basement |
Game Room: | Basement - 27`9" x 12`0" |
Bedroom: | Basement - 11`1" x 10`0" |
Bedroom: | Basement - 10`7" x 11`4" |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Bedroom: | Main - 9`6" x 8`3" |
Bedroom: | Main - 10`2" x 9`7" |
Master Bedroom: | Main - 11`10" x 11`0" |
Dining Room: | Main - 10`5" x 8`7" |
Kitchen: | Main - 12`8" x 10`5" |
Living Room: | Main - 11`2" x 13`2" |
Updated: January 22nd 3:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license